|
|
|
| I | BASIC SUBJECTS (Core-subjects) | | Total Units |
| BA200 | Methods of Research | 3 | |
| BA203 | Math for Business & Eco with Statistics | 3 | |
| BA205 | Philosophy of Business | 3 | 9 |
|
|
|
| II | REQUIRED MAJOR SUBJECTS | | |
|---|
| BA201 | Human Behavior in Organization | 3 | |
| BA204 | Management Accounting & Control | 3 | |
| BA248 | Management of an Enterprise | 3 | |
| BA223 | Financial Management | 3 | |
| BA241 | Business Policy and Decision Making | 3 | 15 |
|
|
|
| III | ELECTIVES (Choose two (2) subjects only) | | |
| BA224 | Production Management | 3 | |
| BA225 | Marketing Management | 3 | |
| BA 226 | Managerial Economics | 3 | 6 |
|
|
|
| IV | THESIS WRITING | | |
| BA231 | Thesis Writing I | 3 | |
| BA232 | Thesis Writing II | 3 | 6 |
|
|
|
| | Total | | 36 Units |
Note: Non - business graduate students enrolling for MBA are required to take a Seminar in Business Principles I and II (non - credit) before they can enroll
in any major subject
Coverage:
| BA249 | Seminar in Business Principles I |
|---|
| Students should be grounded first on the basics of: |
| a) | Principles of Management |
| b) | Principles of Accounting |
| BA250 | Seminar in Business Principles II |
|---|
| Students should be grounded first on the basics of: |
| a) | Principles of Economics |
| b) | Principles of Finance |
|
|
|