|
|
|
| I | BASIC SUBJECTS (Core-subjects) | | Total Units |
| MPA201 | Theory and Practice of Public Administration | 3 | |
| MPA202 | Elementary Statistics | 3 | |
| MPA203 | Research Methods | 3 | 9 |
|
|
|
| II | REQUIRED MAJOR SUBJECTS | | |
| MPA204 | Organization and Management | 3 | |
| MPA205 | Public Personnel Administration | 3 | |
| MPA206 | Program/Project Management | 3 | |
| MPA207 | Public Fiscal Administration | 3 | |
| MPA208 | Public Policy and Development Adm | 3 | |
| MPA209 | Local Government Administration | 3 | 18 |
|
|
|
| III | ELECTIVES (Choose two (2) subjects only) | | |
| MPA210 | Administrative Communication | 3 | |
| MPA211 | Ecology of Public Administration | 3 | |
| MPA212 | Seminar in Public Management | 3 | |
| MPA213 | Countryside Development | 3 | |
| MPA214 | Management Planning and Control | 3 | |
| MPA215 | Public Organization & Governance | 3 | |
| MPA216 | Public Budget Management | 3 | 6 |
|
|
|
| IV | THESIS WRITING | | |
| MPA217 | Thesis Writing I | 3 | |
| MPA218 | Thesis Writing II | 3 | 6 |
|
|
|
| | Total | | 39 Units |
NOTE: Non Public Administration graduate students enrolling in
MPA are required to take four (4) additional cognate
subjects which is equivalent to 12 units (non - credit)